<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InformationAddicts.com &#187; Technology</title>
	<atom:link href="http://www.informationaddicts.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.informationaddicts.com</link>
	<description>For all the information seekers out there</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.informationaddicts.com/?pushpress=hub'/>
		<item>
		<title>The Ever Changing Mobile Phone Video</title>
		<link>http://www.informationaddicts.com/the-ever-changing-mobile-phone-video</link>
		<comments>http://www.informationaddicts.com/the-ever-changing-mobile-phone-video#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Present Day]]></category>
		<category><![CDATA[Ugly]]></category>

		<guid isPermaLink="false">http://www.informationaddicts.com/?p=160</guid>
		<description><![CDATA[From the ugly ‘Brick’ in the 1980’s to the that of a  beautiful, elegant high tech gadget of today, how the mobile phone has evolved. To mark this change e2save have created a great video about the evolution of mobile phones from 1985 to the present day. I actually came across this video from a [...]]]></description>
			<content:encoded><![CDATA[<p>From the ugly ‘Brick’ in the 1980’s to the that of a  beautiful, elegant  high tech gadget of today, how the mobile phone has evolved. To mark  this change e2save have created a great video about the evolution of  mobile phones from 1985 to the present day.<br />
I actually came across this video from a website called <a title="Gadget Venue" href="http://web.archive.org/web/20080722193349/http://web.archive.org/web/20080722193349/http://www.gadgetvenue.com/" target="_blank">Gadget Venue</a>, to watch the video <a title="the evolution of mobile phones" href="http://web.archive.org/web/20080722193349/http://web.archive.org/web/20080722193349/http://www.gadgetvenue.com/the-evolution-of-mobile-phones-05233335/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationaddicts.com/the-ever-changing-mobile-phone-video/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have Fun Losing Your Possessions With Loc8tor Lite</title>
		<link>http://www.informationaddicts.com/have-fun-losing-your-possessions-with-loc8tor-lite-2</link>
		<comments>http://www.informationaddicts.com/have-fun-losing-your-possessions-with-loc8tor-lite-2#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beeps]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Car Keys]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Forgetfulness]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Light Meter]]></category>
		<category><![CDATA[Loc8tor]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[One Thing]]></category>
		<category><![CDATA[Pda Phone]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Stickers]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://www.informationaddicts.com/?p=154</guid>
		<description><![CDATA[I am sure I would lose my head if it wasn’t screwed on, and as I get older I am getting worse. Have you ever put your keys, mobile phone, wallet, etc, down, only to forget where you put them? I do constantly, especially with my glasses, and it drives me crazy trying to find [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure I would lose my head if it wasn’t screwed on, and as I get  older I am getting worse. Have you ever put your keys, mobile phone,  wallet, etc, down, only to forget where you put them? I do constantly,  especially with my glasses, and it drives me crazy trying to find them.</p>
<p>Around 4 weeks ago I read an article in a magazine about a little  gadget called the Loc8tor Lite which can actually locate your lost  possessions. I want one of those I thought to myself, this could be the  answer to my forgetfulness and frustration. So I decided to order one  and find out.</p>
<p>A few days later my package arrived, and I excitedly unpacked the  contents, which contained the Loc8tor device, 2 tags which are around  the size of a paper clip. There was also keyring bands in the box, which  allow you to attach a tag to your keys..</p>
<p>After reading the simple instructions, all I had to do was attach the  tags on to any of my possessions. For the test I attached one tag to my  car keys and stuck the other tag onto my PDA/Phone. I then asked my  partner to hide them anywhere in the house. To make life easier you are  supplied with handy stickers to remind you which items, like keys, are  assigned to which buttons on the Loc8tor.</p>
<p><strong>So how does it work?</strong><br />
All you need to do is switch the Loc8tor on , press the corresponding  button for the item, the Loc8tor indicates how close you are to the  object with a combination of lights and a series of beeps. As you move  closer to the item, the light meter goes from red to green and the  remote beeps more rapidly.</p>
<p>The Loc8tor uses <a title="Loc8tor lite" href="http://web.archive.org/web/20080701224002/http://web.archive.org/web/20080701224002/http://en.wikipedia.org/wiki/Radio-frequency_identification" target="_blank">RFID </a>technology  which is quite basic but works very well and will guide you to within  an inch of the object. I started in the kitchen and eventually found my  keys and phone which were on the third floor, very impressive for such a  small unit. The Loc8tor is supposed to be able to locate lost  possessions that are within 400ft (122 meters) which is quite some  distance.</p>
<p>One thing did cross my mind, and that is what if you lose the Loc8tor  itself, well the manufacturer has thought of that, and supplied a  holder which you can stick anywhere. Once you are finished with the  unit, just make sure you put in the holder, simple.</p>
<p><strong>Verdict:</strong><br />
I really enjoyed using this little gadget, it was fun, reliable and  simple to use. So if you’re like me and have trouble finding your  possessions then this could be the answer.</p>
<p>At under $85 from <a href="http://web.archive.org/web/20080701224002/http://web.archive.org/web/20080701224002/http://www.amazon.com/gp/product/B0012GMDC4?ie=UTF8&amp;tag=informatio09c-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0012GMDC4">Amazon.com</a><img src="http://web.archive.org/web/20080701224002/file:///C:/Users/ka/Desktop/May%20Nokia/addict/Information%20Addicts14_files/ir" border="0" alt="" width="1" height="1" /> and around £45 from <a title="locator lite" href="http://web.archive.org/web/20080701224002/http://web.archive.org/web/20080701224002/http://www.amazon.co.uk/Loc8tor-Loc8torLite-Lite/dp/B0012GMDC4/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1213347335&amp;sr=8-1" target="_blank">Amazon.co.uk</a> it is not badly priced, especially if it saves your sanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationaddicts.com/have-fun-losing-your-possessions-with-loc8tor-lite-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have Fun Losing Your Possessions With Loc8tor Lite</title>
		<link>http://www.informationaddicts.com/have-fun-losing-your-possessions-with-loc8tor-lite</link>
		<comments>http://www.informationaddicts.com/have-fun-losing-your-possessions-with-loc8tor-lite#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beeps]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Car Keys]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Forgetfulness]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Light Meter]]></category>
		<category><![CDATA[Loc8tor]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[One Thing]]></category>
		<category><![CDATA[Pda Phone]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Stickers]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://www.informationaddicts.com/?p=146</guid>
		<description><![CDATA[I am sure I would lose my head if it wasn’t screwed on, and as I get older I am getting worse. Have you ever put your keys, mobile phone, wallet, etc, down, only to forget where you put them? I do constantly, especially with my glasses, and it drives me crazy trying to find [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure I would lose my head if it wasn’t screwed on, and as I get  older I am getting worse. Have you ever put your keys, mobile phone,  wallet, etc, down, only to forget where you put them? I do constantly,  especially with my glasses, and it drives me crazy trying to find them.</p>
<p>Around 4 weeks ago I read an article in a magazine about a little  gadget called the Loc8tor Lite which can actually locate your lost  possessions. I want one of those I thought to myself, this could be the  answer to my forgetfulness and frustration. So I decided to order one  and find out.</p>
<p>A few days later my package arrived, and I excitedly unpacked the  contents, which contained the Loc8tor device, 2 tags which are around  the size of a paper clip. There was also keyring bands in the box, which  allow you to attach a tag to your keys..</p>
<p>After reading the simple instructions, all I had to do was attach the  tags on to any of my possessions. For the test I attached one tag to my  car keys and stuck the other tag onto my PDA/Phone. I then asked my  partner to hide them anywhere in the house. To make life easier you are  supplied with handy stickers to remind you which items, like keys, are  assigned to which buttons on the Loc8tor.</p>
<p><strong>So how does it work?</strong><br />
All you need to do is switch the Loc8tor on , press the corresponding  button for the item, the Loc8tor indicates how close you are to the  object with a combination of lights and a series of beeps. As you move  closer to the item, the light meter goes from red to green and the  remote beeps more rapidly.</p>
<p>The Loc8tor uses <a title="Loc8tor lite" href="http://en.wikipedia.org/wiki/Radio-frequency_identification" target="_blank">RFID </a>technology  which is quite basic but works very well and will guide you to within  an inch of the object. I started in the kitchen and eventually found my  keys and phone which were on the third floor, very impressive for such a  small unit. The Loc8tor is supposed to be able to locate lost  possessions that are within 400ft (122 meters) which is quite some  distance.</p>
<p>One thing did cross my mind, and that is what if you lose the Loc8tor  itself, well the manufacturer has thought of that, and supplied a  holder which you can stick anywhere. Once you are finished with the  unit, just make sure you put in the holder, simple.</p>
<p><strong>Verdict:</strong><br />
I really enjoyed using this little gadget, it was fun, reliable and  simple to use. So if you’re like me and have trouble finding your  possessions then this could be the answer.</p>
<p>At under $85 from <a href="http://www.amazon.com/gp/product/B0012GMDC4?ie=UTF8&amp;tag=informatio09c-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0012GMDC4">Amazon.com</a><img src="file:///C:/Users/ka/Desktop/May%20Nokia/addict/Information%20Addicts13_files/ir" border="0" alt="" width="1" height="1" /> and around £45 from <a title="locator lite" href="http://www.amazon.co.uk/Loc8tor-Loc8torLite-Lite/dp/B0012GMDC4/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1213347335&amp;sr=8-1" target="_blank">Amazon.co.uk</a> it is not badly priced, especially if it saves your sanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationaddicts.com/have-fun-losing-your-possessions-with-loc8tor-lite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Altec Lansing Marvellous Mini Speaker</title>
		<link>http://www.informationaddicts.com/the-altec-lansing-marvellous-mini-speaker</link>
		<comments>http://www.informationaddicts.com/the-altec-lansing-marvellous-mini-speaker#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aaa Batteries]]></category>
		<category><![CDATA[Altec Lansing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Good Speakers]]></category>
		<category><![CDATA[Kitchen Table]]></category>
		<category><![CDATA[Mini Laptop]]></category>
		<category><![CDATA[Mini Speaker]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[Palm Of Your Hand]]></category>
		<category><![CDATA[Pocket Pc Phone]]></category>
		<category><![CDATA[Pocket Power]]></category>
		<category><![CDATA[Silver Top]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Speaker Size]]></category>
		<category><![CDATA[Volume Button]]></category>

		<guid isPermaLink="false">http://www.informationaddicts.com/?p=139</guid>
		<description><![CDATA[I have been looking for a small compact mini speaker for my Laptop, MP3 player, and Pocket PC/phone for sometime, as none of them have very good speakers. All I was after, was something small, lightweight, compact, cheapish, with good sound quality, not much really, ha,ha. I have tried and tested a few different speakers [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking for a small compact mini speaker for my Laptop,  MP3 player, and Pocket PC/phone for sometime, as none of them have very  good speakers.<br />
All I was after, was something small, lightweight, compact, cheapish, with good sound quality, not much really, ha,ha.<br />
I have tried and tested a few different speakers but cheap and great or at least good sound just don’t seem to go together.<br />
That was until I tried the compact speaker from Altec, named the Lansing iM207 Orbit speaker.<br />
I had read many good reviews about the iM207 and was looking forward to it arriving in the post from Amazon.</p>
<p><strong>Sound Quality.</strong><br />
Once received, I tested the iM207 speaker on my Laptop, MP3 player and  pocket pc/phone, and the clarity of the sound that came out of this  speaker was very high considering its size. I listened to different  types of music and was very impressed to say the least, the bass on the  iM207 is nothing to write home about but was ok. If you are wanting deep  sounding bass then this is not the speaker for you, but for its size is  adequate for me.<br />
The speaker does not have a volume button, and that might put some  people off, but you don’t really need one as you just use the volume on  the device its connected to.<br />
The level of the volume really surprised me, and it filled the room with  no problem at all, it seemed to chuck the sound around the room.<br />
I found the speaker give the best sound when it was on a hard surface, like my kitchen table.</p>
<p><strong>Size.</strong><br />
One of the best things about this speaker is its size, it measures 9cm  (~3.5″) across and just over 3.5cm (~1.5″) tall, and can fit in the palm  of your hand. This makes the iM207 very portable and easily fits into  my Laptop bag or pocket.</p>
<p><a title="Altec Lansing iM207 Orbit speaker" href="file:///C:/Users/ka/Desktop/May%20Nokia/addict/Information%20Addicts12_files/orbit-speaker3.jpg"><img title="Altec Lansing iM207 Orbit speaker" src="file:///C:/Users/ka/Desktop/May%20Nokia/addict/Information%20Addicts12_files/orbit-speaker3.jpg" alt="Altec Lansing iM207 Orbit speaker" hspace="30" /></a></p>
<p><strong>Power</strong><br />
Just three AAA batteries provide the power and they have been in for  nearly 3 weeks and still going strong. To turn the speaker on or off you  need to grip the shiny silver top at the speaker and also the black  base and rotate them in different directions. I have read a few comments  of users having difficulty with this but mine was ok, possibly a little  stiff.</p>
<p><strong>Connecting.</strong><br />
The connecting cable is only about 20cm long which made it very easy to  use. When finished with, it simply wraps around the speaker, in its own  groove, popping into the provided recess. Which kept it neat and tidy.</p>
<p><strong>Overall</strong> the more I used this speaker the handier it  became, the iM207 speaker is very compact and solid and I took it nearly  everywhere with me. Highly recommend as a travel speaker.</p>
<p>Oh and did I mention the price? You can buy them in the UK from <a title="Amazon.co.uk" href="http://www.amazon.co.uk/Altec-Lansing-iM-207-Orbit/dp/B000YEKM0U/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1204633268&amp;sr=8-1" target="_blank"><strong>Amazon for a mere £26.98. </strong></a></p>
<p>Or if you live in the US they cost just $24.88, click below to go to Amazon.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationaddicts.com/the-altec-lansing-marvellous-mini-speaker/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Risk an Accident Use The Jawbone Bluetooth headset</title>
		<link>http://www.informationaddicts.com/don%e2%80%99t-risk-an-accident-use-the-jawbone-bluetooth-headset</link>
		<comments>http://www.informationaddicts.com/don%e2%80%99t-risk-an-accident-use-the-jawbone-bluetooth-headset#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket PC/phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Background Changes]]></category>
		<category><![CDATA[Background Noise]]></category>
		<category><![CDATA[Best Bluetooth Headsets]]></category>
		<category><![CDATA[Brilliant Piece]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Harmless Act]]></category>
		<category><![CDATA[Intensive Care]]></category>
		<category><![CDATA[Jawbone Bluetooth Headset]]></category>
		<category><![CDATA[Legal Option]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Music Background]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sauté Pan]]></category>
		<category><![CDATA[Speaker Output]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.informationaddicts.com/?p=129</guid>
		<description><![CDATA[25% of car accidents are caused due to talking on the mobile phone while at the wheel of the car. Several surveys have actually concluded that using a phone behind the wheel is more dangerous than drink-driving and more likely to cause a car accident. It can be seen, therefore, that the seemingly harmless act [...]]]></description>
			<content:encoded><![CDATA[<div><script type="text/javascript"></script> <script type="text/javascript"></script></div>
<p>25% of car accidents are caused due to talking on the mobile phone  while at the wheel of the car. Several surveys have actually concluded  that using a phone behind the wheel is more dangerous than drink-driving  and more likely to cause a car accident. It can be seen, therefore,  that the seemingly harmless act of talking on a phone really can put  lives at risk. Numerous people die or end up in intensive care every  year as the result of car accident caused by people using mobile phones.<br />
Despite this, people still try and drive while using a mobile phone, however there is a safer and legal option.<br />
Using a Bluetooth headset is a better alternative, because its hands free and you won’t be distracted while you drive.<br />
But which headset should you choose as there a lot of different models out there?<br />
One of the best Bluetooth headsets is the Jawbone, from a company called  Aliph based in San Francisco, this headset has been around for a few  months, and while it receives many excellent reviews, some people have  been put off due to its cost. However this headset has come down in  price and if you are looking to purchase a Bluetooth headset then you  can’t go wrong with this model, because it is easy to use, elegant and  virtually noise free.<br />
If you have never heard of the Jawbone Bluetooth headset, then let me give you a rundown of this brilliant piece of gadgetry.<br />
The first thing you will notice about the Jawbone is its design, most people love it, but its not to everybody’s taste.<br />
What makes the Jawbone Bluetooth headset stand out from the crowd is the  innovative ‘Noise Shield Technology’ which can eliminate all background  noise from your call, and as your background changes it also adjusts  the speaker output so you can hear your caller’s voice better, and it  works really well. So if you are standing next to a running lawnmower, a  sizzling sauté pan; walking down a noisy street or leave the music  playing in the background while you drive down the motorway it won’t  matter. Your voice will sound clear to the person you’re talking with,  that person’s voice will be intelligible to you and background noise  will be irrelevant to your conversation.<br />
And if that’s not enough, the Jawbone also has a range of about 30 feet, however the distance does reduce through walls.<br />
<strong>Features</strong></p>
<ul>
<li>Noise Shield technology</li>
<li>Voice activity sensor technology</li>
<li>Directional microphone and signal processing algorithms to remove background noise</li>
<li>Incoming audio enhancement</li>
<li>Automatic volume enhancement with override</li>
<li>Up to 6 hours talk time and 120 hours standby time</li>
<li>Hidden, intuitive multifunction and volume buttons</li>
<li>Call answer/end/reject, voice dial, last number, transfer, volume adjustment</li>
<li>Weighs less than a half-ounce (14 grams)</li>
<li>Colored LED indicator for pairing, charging and battery status</li>
<li>Reset button</li>
<li>It comes in, Black, Silver, or Red</li>
</ul>
<p>The Jawbone headset can be worn on either ear, and you can customize your fit by<br />
choosing an earloop and earbud from the several shapes and sizes  provided, it takes a little bit of jiggling about to get in your ear,  but once inserted, is very comfortable.<br />
Unfortunately I have read that the Jawbone seems to have one flaw and  that is the ear piece can break but is still usable. Don’t let that put  you off, because if you buy from Amazon (which incidentally seems to be  one of the the cheapest places to buy from) you can always return it for  a replacement.<br />
As I wrote earlier this headset has come down in price, and can be bought from either <a title="Jawbone, Amazon" href="http://web.archive.org/web/20071220051602/http://web.archive.org/web/20071220051602/http://www.amazon.com/s/ref=nb_ss_gw/002-3101528-9141658?url=search-alias%3Daps&amp;field-keywords=jawbone&amp;x=15&amp;y=22" target="_blank">Amazon.com</a>, or <a title="jawbone, Amazon.co.uk" href="http://web.archive.org/web/20071220051602/http://web.archive.org/web/20071220051602/http://amazon.co.uk/s/ref=nb_ss_w_h_?url=search-alias%3Daps&amp;field-keywords=jawbone" target="_blank">Amazon.co.uk</a>.<br />
So be safe this Christmas while driving, and wear a Bluetooth headset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationaddicts.com/don%e2%80%99t-risk-an-accident-use-the-jawbone-bluetooth-headset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech MX Air Mouse.. The Mouse With Wings</title>
		<link>http://www.informationaddicts.com/logitech-mx-air-mouse-the-mouse-with-wings</link>
		<comments>http://www.informationaddicts.com/logitech-mx-air-mouse-the-mouse-with-wings#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer Tv]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Dsp Technology]]></category>
		<category><![CDATA[Flick Of The Wrist]]></category>
		<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Laser Performance]]></category>
		<category><![CDATA[Logitech Mouse]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Mx]]></category>
		<category><![CDATA[Play Pause]]></category>
		<category><![CDATA[Poor Ergonomics]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Repetitive Nature]]></category>
		<category><![CDATA[Repetitive Strain Injury]]></category>
		<category><![CDATA[Rf Wireless]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Tv Screen]]></category>
		<category><![CDATA[Wings]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.informationaddicts.com/?p=125</guid>
		<description><![CDATA[‘Wow, I want one of these’, I muttered to myself the other night while I was browsing the Logitech website. The Logitech MX Air Mouse, which is rechargeable, cordless, and works like any ordinary mouse when on a flat service, but what’s great about this piece of magical gadgetry is when lifted into the air [...]]]></description>
			<content:encoded><![CDATA[<p>‘Wow, I want one of these’, I muttered to myself the other night while I was browsing the Logitech website.<br />
The Logitech MX Air Mouse, which is rechargeable, cordless, and works  like any ordinary mouse when on a flat service, but what’s great about  this piece of magical gadgetry is when lifted into the air and moved  about will still keep track of the cursor, brilliant, I thought to  myself.<br />
It looks stylish, elegant, dare I say even sexy and fun.<br />
So in reality what would you need to use this mouse for?<br />
There are a lot of reasons why you may want to use one of these ‘flying  mice’. Users who suffer RSI (repetitive strain injury) caused by poor  ergonomics, or people who get pain or irritation when using a mouse on a  desk.<br />
This mouse gives you a different way of controlling the cursor, and may  help to relive the pain and repetitive nature of using and ordinary  mouse.<br />
The MX Air mouse is also great for using as a remote control, and users  who have a Media Centre PC will find it very handy for controlling the  volume, scrolling through tracks, and using play/pause functions. You  can view and control webpages whilst relaxing in your chair, open and  close applications all with a flick of the wrist as you can use gestures  to control the cursor.<br />
Or if you just want something different and fun then this is the device for you.</p>
<p><a title="logitech website" href="http://web.archive.org/web/20071220051602/http://web.archive.org/web/20071220051602/http://www.logitech.com/index.cfm/mice_pointers/mice/devices/3443&amp;cl=us,en" target="_blank"><img src="http://web.archive.org/web/20071220051602/file:///C:/Users/ka/Desktop/May%20Nokia/addict/Information%20Addicts10_files/logitech_mx_air_inhand.jpg" alt="Logitech mx air mouse in hand" width="395" height="274" /></a></p>
<p>How does it work?<br />
The technology behind this mouse is called <strong>Freespace motion sensing</strong> <strong>control</strong> which is based on a combination of sensors, DSP technology and RF  wireless technologies to determine which way is up, disregarding how or  where you point the mouse, and it can weed out unintentional hand  shaking to maintain a steady cursor, basically it knows where you are  without the need for a sensor on your computer, TV screen or wherever  you happen to be using it.</p>
<p>Features: (taken from the Logitech website)</p>
<ul>
<li><strong>Laser performance</strong>: On your desk, enjoy laser-precise tracking and instant response.</li>
<li><strong>Freespace</strong> motion sensing: In the air, use MX Air™  to browse and play your favorite media. The sensor transforms hand  motions into natural, responsive cursor controls. Adjust volume by  waving to the right or left; skip tracks with a flip of the wrist.</li>
<li><strong>Scroll panel</strong>: Experience hyper-fast scrolling at the touch of a finger—on your desk or in the air.</li>
<li><strong>Easy control of PC-based entertainment</strong>: Take  command of your PC-based media with intuitive wave-and-click control—an  easier and more natural way to enjoy your favorite media.</li>
<li><strong>Gesture controls</strong>: Control playback and volume with  hand motions. Adjust volume by waving to the right or left; skip tracks  with a flip of the wrist.</li>
<li><strong>Li-ion battery</strong>: Recharges faster, lasts longer.</li>
<li><strong>2.4 GHz wireless</strong>: An operating range of 30 feet lets you navigate media from anywhere in the room.</li>
</ul>
<p><a title="logitech website" href="http://web.archive.org/web/20071220051602/http://web.archive.org/web/20071220051602/http://www.logitech.com/index.cfm/mice_pointers/mice/devices/3443&amp;cl=us,en" target="_blank"><img src="http://web.archive.org/web/20071220051602/file:///C:/Users/ka/Desktop/May%20Nokia/addict/Information%20Addicts10_files/air-mx-in-cradle.jpg" alt="air-mx-in-cradle.jpg" width="374" height="389" /></a><br />
The bottom line is that the Logitech MX air is not your typical boring  2D mouse and uses quite sophisticated technology, looks great fun, and I  really like it, but, at a price of, wait for it, £79 from <a title="Logitech mx air mouse, amazon" href="http://web.archive.org/web/20071220051602/http://web.archive.org/web/20071220051602/http://www.amazon.co.uk/Logitech-MX-Air-Rechargeable-Wireless/dp/B000TL7ZJO/ref=pd_bbs_sr_9?ie=UTF8&amp;s=electronics&amp;qid=1197641554&amp;sr=8-9" target="_blank">Amazon.co.uk</a> or $126.99 from <a title="logitech mx air mouse, amazon.com" href="http://web.archive.org/web/20071220051602/http://web.archive.org/web/20071220051602/http://www.amazon.com/Logitech-Air-Rechargeable-Cordless-Mouse/dp/B000T8CWFE" target="_blank">Amazon.com</a> it is rather expensive. Shall I buy it or not that is the question. Maybe santa might bring me one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationaddicts.com/logitech-mx-air-mouse-the-mouse-with-wings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Watch and Control Your TV From Anywhere in The World Using a SlingBox</title>
		<link>http://www.informationaddicts.com/now-you-can-watch-and-control-your-tv-from-anywhere-in-the-world-using-a-slingbox</link>
		<comments>http://www.informationaddicts.com/now-you-can-watch-and-control-your-tv-from-anywhere-in-the-world-using-a-slingbox#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Co Uk]]></category>
		<category><![CDATA[Amazon Uk]]></category>
		<category><![CDATA[Analog Cable]]></category>
		<category><![CDATA[Broadband Algorithms]]></category>
		<category><![CDATA[Broadband Connection]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Client Software]]></category>
